Property Attributes
- MLS#7756526
- TypeSingle Family
- Listing Status Closed
- CountyHall
- CityFlowery Branch
- NeighborhoodPark Walk
- Zip30542
- StyleTraditional
- Year Built2019
- Taxes$ 4171
- Price$ 484,999
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.21 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
***BETTER THAN NEW**** ***MOTIVATED SELLER*** Stunning 5BR/3BA home updated inside and out! Features gorgeous hardwood flooring throughout, a striking custom dining room ceiling, and a beautifully designed kitchen with a stunning custom island—perfect for entertaining. Main level includes a versatile den—ideal for a home office or additional living space. Spacious bedrooms with large closets plus a loft perfect for an office, playroom, or media room. Enjoy peace of mind with two water heaters and a 2-year-old HVAC system. Outside generator hook up!! Step outside to an expansive backyard with mature landscaping, a covered patio, and an outbuilding with electricity—perfect for a workshop or additional storage. Conveniently located just minutes from Lake Lanier, I-985, shopping, dining, and downtown Flowery Branch. Move-in ready and a must-see!
| Elementary School | Middle School | High School |
|---|---|---|
| Flowery Branch Elementary School | West Hall Middle School | West Hall High School |
| Price History | |
|---|---|
| 4/23/2026 | Listed $514,999 |
| 7/12/2026 | 2$504,999 |
| 7/16/2026 | 1$499,999 |
| 7/22/2026 | 2$489,900 |
| 7/27/2026 | 1$484,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Range Hood,Refrigerator |
| HOA Fee | 600 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Swim |
| Patio/Porch Features | Covered |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Security Lights,Smoke Detector(s) |
| Construction Materials | Brick Front,HardiPlank Type |
| Year Built | 2019 |
| Electric | 110 Volts,220 Volts in Laundry |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 08100 001154 |
| Waterfront Features | None |
| Community Features | Curbs,Meeting Room,Near Schools,Near Shopping,Near Trails/Greenway,Playground,Pool,Sidewalks,Street Lights |
| Accessibility | None |
| HOA Fee 2 | 400 |
| Assoc Fee Paid Per | Annually |
| County | Hall - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Park Walk |
| Green Energy Generation | None |
| Other Structures | Shed(s) |
| Full Baths | 3 |
| Status | Closed |
| Directions | see maps |
| High School | West Hall |
| City | Flowery Branch |
| Body of Water | None |
| Spa Features | None |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Flowery Branch |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4171 |
| Home Warranty Y/N | false |
| Middle/Junior High School | West Hall |
| Property Condition | Resale |
| Standard Status | Closed |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Coffered Ceiling(s),Crown Molding,Disappearing Attic Stairs,Double Vanity,Entrance Foyer 2 Story,High Ceilings 9 ft Main,Recessed Lighting,Tray Ceiling(s) |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Hardwood,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows,Shutters,Window Treatments |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Upper Level |
| Total Bedrooms | 5 |
| Room Type | Attic,Loft |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Cabinets White,Eat-in Kitchen,Kitchen Island,Pantry Walk-In,Solid Surface Counters,View to Family Room |
| Total Baths | 3 |
| RoomBedroomFeatures | Oversized Master |
| Primary Bathroom Features | Double Shower,Double Vanity,Soaking Tub |
| Dining Room Features | Other |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | None |
| Parking Features | Garage,Garage Door Opener,Garage Faces Front,Kitchen Level |
| Lot Features | Back Yard,Front Yard,Landscaped,Level |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2813 |
| Lot Dimensions | x |
| Lot Size Acres | 0.21 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30542
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may