Property Attributes
- MLS#7828226
- TypeSingle Family
- Listing Status Pending
- CountyCobb
- CityMarietta
- NeighborhoodSpring Wood
- Zip30062
- StyleContemporary
- Year Built1982
- Taxes$ 1774
- Price$ 675,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.69 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
There are houses you walk into and immediately know they’re different. 3800 Northpoint Drive is one of them. Tucked into the trees on nearly three-quarters of an acre in East Cobb, this renovated contemporary feels more like a mountain retreat than a house in Marietta. Step inside and your eyes immediately go up—to the soaring wood ceilings, exposed beams and walls of windows that fill the main living space with natural light. The kitchen has been completely reimagined. It opens to the living and dining spaces, with a large island that will inevitably become the gathering spot. Morning coffee, homework, dinner with friends—it all happens here. Open the doors to the back deck and the whole space expands outside. There’s a spacious deck for dinners outside, a fire pit tucked into the backyard for cooler nights, and enough breathing room to make you forget how close you are to everything. Inside, there’s room to spread out, too. The bedrooms are comfortably separated from the main gathering spaces, while the finished lower level gives you an entirely different place to hang out. There’s a bar for entertaining, room for movie nights and football Saturdays, and plenty of space for kids or guests. The home has been beautifully updated, but what makes it memorable isn’t new. It’s the architecture. The wood ceilings. The stone fireplace. The windows. The light. The feeling of being surrounded by trees. And somehow, you get all of that tucked-away feeling right in East Cobb, zoned for Lassiter High School. Welcome to 3800 Northpoint.
| Elementary School | Middle School | High School |
|---|---|---|
| Shallowford Falls Elementary School | Simpson Middle School | Lassiter High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $675,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Range,Microwave,Range Hood,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Security Lights,Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Year Built | 1982 |
| Electric | 110 Volts,220 Volts |
| View | Trees/Woods |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 16031900310 |
| Waterfront Features | None |
| Community Features | Near Schools,Near Shopping,Street Lights |
| Accessibility | None |
| County | Cobb - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Spring Wood |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Pending |
| Directions | GPS works great! |
| High School | Lassiter |
| City | Marietta |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Shallowford Falls |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1774 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Simpson |
| Property Condition | Updated/Remodeled |
| Standard Status | Pending |
| Freehold | IDX |
| Corporate Owner | Investor Owned,Owner/Agent |
Interior Features
| Interior Amenities | Double Vanity,His and Hers Closets,Recessed Lighting,Wet Bar |
|---|---|
| Basement | None |
| Flooring | Luxury Vinyl,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Starter,Living Room |
| Common Walls | No Common Walls |
| Window Features | None |
| Above Grade Finished Area | 3240 |
| Laundry Features | Laundry Closet,Lower Level |
| Total Bedrooms | 4 |
| Room Type | Office |
| Kitchen Features | Cabinets Other,Cabinets White,Kitchen Island,Stone Counters,View to Family Room |
| Total Baths | 3 |
| RoomBedroomFeatures | None |
| Primary Bathroom Features | Double Vanity,Shower Only |
| Dining Room Features | Great Room,Open Concept |
Exterior Features
| Exterior Amenities | Garden,Lighting,Private Entrance,Rain Gutters,Rear Stairs |
|---|---|
| Fencing | None |
| Parking Features | Attached,Driveway,Garage,Garage Faces Front |
| Lot Features | Back Yard,Landscaped |
| Water Source | Public |
| Foundation Details | Block |
| Building Area Total | 3240 |
| Lot Dimensions | x |
| Lot Size Acres | 0.69 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30062
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may