Property Attributes
- MLS#7833060
- TypeSingle Family
- Listing Status Active
- CountyHall
- CityGainesville
- NeighborhoodMundy Mill
- Zip30504
- StyleTraditional
- Year Built2021
- Taxes$ 2165
- Price$ 504,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.17 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
100% FINANCING AVAILABLE! Welcome home to this beautifully maintained residence in the desirable White Oak Park at Mundy Mill community! From the moment you arrive, the inviting front porch sets the stage for a warm and welcoming home you'll love coming back to. Step inside to discover a thoughtfully designed floor plan featuring a formal dining room—perfect for hosting holiday gatherings and memorable dinners—and a versatile keeping room that can easily serve as a home office, study, or additional sitting area. The spacious living room is highlighted by an elegant coffered ceiling and beautiful, well-maintained flooring that flows seamlessly into the open-concept kitchen. The heart of the home is the bright and inviting kitchen, complete with a large island, abundant cabinet space, and expansive windows that fill the space with natural light. A conveniently located guest bedroom and full bathroom on the main level provide the perfect space for visitors or flexible living arrangements. Upstairs, you'll find a generous loft offering endless possibilities for a media room, playroom, home gym, or relaxing retreat. The oversized owner's suite provides a peaceful escape, complemented by a spacious bathroom featuring double sinks, ample room to unwind, and an expansive walk-in closet. Two additional secondary bedrooms, a full bathroom, and a conveniently located laundry room complete the upper level. Step outside to enjoy the fully fenced backyard, offering privacy and plenty of space for outdoor entertaining, relaxing, and enjoying time with family and friends. Located in an area experiencing continued growth, this home offers excellent convenience with a new Kroger just minutes away, easy access to I-985, and quick connections to Oakwood, Gainesville, and surrounding areas. You'll also be conveniently located near the University of North Georgia Gainesville Campus and Lanier Technical College. Don't miss the opportunity to make this beautiful home yours—schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Mundy Mill Arts Academy Elementary School | Gainesville West Middle School | Gainesville High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $504,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Phone Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Self Cleaning Oven |
| HOA Fee | 343 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Front,HardiPlank Type |
| Year Built | 2021 |
| Electric | Other |
| View | Other |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 08024 006183 |
| Waterfront Features | None |
| Community Features | Clubhouse,Homeowners Assoc,Near Schools,Near Shopping,Playground,Pool,Sidewalks,Tennis Court(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Semi-Annually |
| County | Hall - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Mundy Mill |
| Green Energy Generation | None |
| Other Structures | Other |
| Full Baths | 3 |
| Status | Active |
| Directions | Very GPS Friendly! |
| High School | Gainesville |
| City | Gainesville |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Mundy Mill Arts Academy |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2165 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Gainesville West |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Coffered Ceiling(s),Crown Molding,Double Vanity,Entrance Foyer,High Ceilings 9 ft Main,High Ceilings 9 ft Upper,Recessed Lighting,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Other |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Gas Starter,Living Room |
| Common Walls | No Common Walls |
| Window Features | Shutters |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Room Type | Loft |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Breakfast Bar,Cabinets White,Eat-in Kitchen,Kitchen Island,Pantry,Solid Surface Counters,View to Family Room |
| Total Baths | 3 |
| RoomBedroomFeatures | In-Law Floorplan,Oversized Master,Sitting Room |
| Primary Bathroom Features | Double Vanity,Shower Only |
| Dining Room Features | Open Concept,Separate Dining Room |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Back Yard,Fenced,Wood |
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Back Yard,Cleared,Front Yard,Private |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 3236 |
| Lot Dimensions | x |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | None |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30504
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may